PHQ-9 Self-Check (Educational) — Reflect on Your Mood Patterns
Take this short, educational PHQ-9 self-check to reflect on your recent mood and energy patterns. Discover calm, non-clinical insights and gentle next steps for emotional awareness.
Take a few minutes to understand how your energy, motivation, and emotions have been lately — gently and without judgment.
Start PHQ-9 Self-Check →
Educational Introduction
This is an educational self-reflection, not a diagnostic test.
It helps you notice emotional and physical patterns that may affect your daily balance.
There are 9 short questions about how you’ve been feeling over the past two weeks.
How It Works
For each statement, choose how often it applied to you recently:
- 0 — Not at all
- 1 — Several days
- 2 — More than half the days
- 3 — Nearly every day
The 9 Educational Questions
| # | Question | Type |
|---|---|---|
| 1 | Little interest or pleasure in doing things | Radio 0–3 |
| 2 | Feeling down, depressed, or hopeless | Radio 0–3 |
| 3 | Trouble falling or staying asleep, or sleeping too much | Radio 0–3 |
| 4 | Feeling tired or having little energy | Radio 0–3 |
| 5 | Poor appetite or overeating | Radio 0–3 |
| 6 | Feeling bad about yourself — or that you’re a failure | Radio 0–3 |
| 7 | Trouble concentrating on things | Radio 0–3 |
| 8 | Moving or speaking slowly, or being restless and fidgety | Radio 0–3 |
| 9 | Thoughts that you’d be better off not being alive | Radio 0–3 |
Important Educational Note
If you selected “Nearly every day” for question 9,
please pause and reach out — confidential help is available 24/7:
Emergency Help →
Submission & Educational Scoring
[em_test id=”phq9″ mode=”educational”]
Score Ranges (Educational Interpretation):
| Score | Label | Educational Insight |
|---|---|---|
| 0–4 | Calm Awareness | Mood within adaptive range — maintain daily mindfulness habits. |
| 5–9 | Mild Patterns | Early stress or low motivation — try gentle movement and journaling. |
| 10–14 | Moderate Patterns | Noticeable energy drops — combine reflection with small self-care actions. |
| 15–19 | Elevated Patterns | Persistent low mood — explore support tools and talk to someone you trust. |
| 20–27 | Strong Patterns | Deep fatigue or sadness — consider professional guidance; help is available. |
CTA after result: View Educational Result →
Learn Next Steps
| Result Type | Suggested Path |
|---|---|
| Mild | Stress Relief Hub → |
| Moderate | Anxiety & Mind Clarity Hub → |
| Elevated/Strong | Ask for Help → |
Try a Calming Practice
Before leaving, pause for a short reset.
Watch: 1-Minute Mindful Break →
Educational Disclaimer
This tool is for learning and reflection only.
It cannot replace professional advice.
If you ever feel unsafe, visit our Emergency Help →.